Our Plans
Service | Employer of Record (EOR) | Payroll |
---|---|---|
Solution | Place your team in a country without setting up a local entity. We will be the legal employer of your team while the team is managed by you. | Opt out you from establishing an in-house payroll team. And ensure your employees are paid legally. |
Cost | 10% of total labor cost | $10 per head per time |
Minimum charge/deposit | May vary depending on location. | Extra fees may be incurred depending on the requirement of reports. |
Hire employee as legal employer (Client no need to setup a local entity) | ✓ | ✖️ |
Share employer liabilities | ✓ | ✖️ |
Handle employee onboarding and offboarding mandatory processes | ✓ | ✖️ |
File mandatory benefits/employee taxes | ✓ | ✖️ |
Payroll setup and data collection | ✓ | ✓ |
Manage employee online portal account | ✓ | ✓ |
Manage payroll related policies | ✓ | ✓ |
Calculate salary, mandatory benefits/employee taxes | ✓ | ✓ |
Online reports and paystubs | ✓ | ✓ |
Our Office Locations
Why NNRoad
Guaranteed compliance
Unified platform
International brand with local expert teams
Reliable quality
Secured payment